Renewable Energy Generation at GMDC as August 2016
Project Type | Location | Green Energy Generation (in kWhr) | ||
Up to March 2017 | 2017-18 | Up to March 2017 | ||
Wind Project | Baradiya | 21,89,33,218 | - | 21,89,33,218 |
Wind Project | Bhada | 22,17,64,207 | - | 22,17,64,207 |
Wind Project | Gorsar | 12,09,77,607 | - | 12,09,77,607 |
Wind Project | Jodiya | 45,00,28,929 | - | 45,00,28,929 |
Wind Project | Varsamedi | 26,50,36,136 | - | 26,50,36,136 |
Wind Project | Bhanvad | 39,76,03,419 | - | 39,76,03,419 |
Wind Project | Sukhpar | 38,27,149 | - | 38,27,149 |
Solar Project | Panandhro | 3,94,57,818 | - | 3,94,57,818 |
Total Green Energy Generation | kWhr | 1,71,76,28,483 | ||
MU | 1,717.628483 | |||
MWhr | 17,17,628.48 | |||
CO2 Reduction due to generation of Green Energy (Calculated based on CEA Guidline: 1 MWhr * 0.9777) |
Tons | 16,79,325.37 |