Bhavnagar Lignite Mine
Name of the Mine | Surkha (North) Lignite Mine | |||
I/c General Manager Project | Mr. Neeraj S. Pareek | |||
Agent of mine | Mr. Neeraj S. Pareek | |||
Contact Details |
|
|||
Location | Village | Taluka | District | State |
Surkha | Bhavnagar & Ghogha | Bhavnagar | Gujarat | |
Nearest Railway station | Bhavnagar | |||
Nearest Airport | Bhavnagar | |||
Lease Area | 3672.00 Hectares | |||
Lease coordinate | Latitude : 21°26'43" to 21°43'00" Longitude 72°07'30" to 72°16'30" |
|||
Mineral Mined | Lignite | |||
Balance Reserves | 63 mMT as on 01/01/2018 | |||
Method of Mining | Opencast Mining, Using Hydraulic excavators and dumper combination along with ancillary equipments such as Dozer, Water Sprinkler, Motor Grader etc. | |||
Local Geological Formation | Formations | Lithology | Age | |
Recent Deposits | Soil & Alluvium Coastal dunes & beach sands | Recent & sub recent | ||
Agate Conglomerate *Lakhanka formation) | Agate bearing conglomerates ferruginous sandstone and loose sand | Pleistocene to Sub - recent | ||
Piram beds | Fossiliferous conglomerates Grits and sandy clays | Uppermost Miocene to Pliocene | ||
Gaj Formation | Variegated shales with gypsum veinlets, sand stones marls & Conglomerates | Lower Miocene | ||
Khadsaliya Clays | Grey to greenish grey clays sandstone, lignite with or without siderite nodules | Eocene | ||
Supratrappean | Laterite and reworked | Lower Eocene | ||
Deccan Trap | Plutonic masses and dykes intrusive in the trap flows | Cretaceous to Eocene | ||
Sector Wise Lignite Users |
|
|||
Lignite Quality | Constitute | Received Base analysis | ||
Total Moisture (%) | 30 - 40 | |||
Ash (%) | 10 - 20 | |||
Volatile Matter (%) | 28 - 45 | |||
Fixed Carbon (%) | 20 - 25 | |||
Calorific Value (Kcal / Kg) | 2800 - 3200 | |||
Total Sulphur (%) | 3 - 5 |