Umarsar Lignite Mine
Name of the Mine | Umarsar Lignite Mine | |||
General Manager Project | Mr. R.K. Dash | |||
Agent of mine | Mr. R.K. Dash | |||
Contact Details |
|
|||
Location | Village | Taluka | District | State |
Umarsar | Lakhpat | Bhuj (Kutch) | Gujarat | |
Nearest Railway station | Bhuj (140 km) | |||
Nearest Airport | Bhuj (140 km) | |||
Lease Area | 2186-76-00 Hectares | |||
Reference coordinate | Latitude : 23°42'00" to 23°47'00" Longitude 68°51'00" to 68°53'00" |
|||
Mineral Mined | Lignite | |||
Balance Reserves | 15.40 mMT as on 01/01/2018 | |||
Method of Mining | Opencast Mining, Using Hydraulic excavators and dumper combination along with ancillary equipment such as Dozer, Water Sprinkler, Motor Grader etc. | |||
Local Geological Formation | Period | Series | Formation | |
Pleistocene to Recent | Alluvium | Rann and blown sand | ||
Lower Oligocene | Gaj Lower Nari to Lower Gaj Lower Nari | Argillaceous beds Arenaceous beds. Hard and compact Siliceous limestone | ||
Up. Eocene | Kirthar | Nummullitic Limestone & marls | ||
Lr. Eocene to middle Eocene | Laki | Gypseous Clays and grey Shales associated with lignite | ||
Paleocene | Supratrappeans | Clays and Laterite | ||
Up. Cretaceous | Basic Volcanic Rocks/ Traps | |||
Cretaceous | Umia and Bhuj beds Intrusives into cretaceous | Sandstones / Sand Basic intrusives | ||
Sector Wise Lignite Users |
|
|||
Lignite Quality | Content | Received Base analysis | ||
Total Moisture (%) | 28 - 40 | |||
Ash (%) | 18 - 20 | |||
Volatile Matter (%) | 30 - 35 | |||
Fixed Carbon (%) | 17 - 25 | |||
Calorific Value (Kcal/Kg) | 3000 - 3600 | |||
Total Sulphur (%) | Upto 3 |