Mata No Math Lignite Mine
Name of the Mine | Mata No Madh Lignite Mine | |||
General Manager Project | Mr. R.K. Das | |||
Agent of mine | Mr. R.K. Das | |||
Contact Details | 02831 - 295543, 02839 - 275622, 02839 - 275621 | |||
Location | Village | Taluka | District | State |
Mata No Madh, Lifri, Dhedrani | Lakhpat | Bhuj (Kutch) | Gujarat | |
Nearest Railway station | Bhuj (100 km) | |||
Nearest Airport | Bhuj (100 km) | |||
Lease Area | 1752-61-56 Hectares | |||
Lease coordinate | Latitude : 23°29'00" to 23°32'00" Longitude : 68°56'00" to 68°59'00" | |||
Reference coordinate | Latitude : 23°29'00" to 23°32'00" Longitude : 68°56'00" to 68°59'00" | |||
Mineral Mined | Lignite | |||
Balance Reserves | 28.90 mMT as on 01/01/2018 | |||
Method of Mining | Opencast Mining, Using Hydraulic excavators and dumper combination along with ancillary equipment such as Dozer, Water Sprinkler, Motor Grader etc. | |||
Local Geological Formation | Period | Series | Formation | |
Recent | Alluvium | Top Soil Cover | ||
Oligocene | Nari | Sandstone | ||
Miocene | Gaj | Siliceous Limestone, Marls | ||
Up. Eocene | Kirthar | Nummullitic Limestone & Calcareous Clay | ||
Lr. Eocene | Laki | Clay, Shale, Carbonaceous Shale, Clay, Lignite, Siderite. | ||
Eocene | Ranikot | Lithomarge Clay, Bauxite Lateritic Variegated Clays. | ||
Up. Cretaceous | Deccan Trap. | |||
Jurassic | Sandstone | |||
Sector Wise Lignite Users |
| |||
Lignite Quality | Constitute | Received Base analysis | ||
Total Moisture (%) | 32 - 40 | |||
Ash (%) | 18 - 23 | |||
Volatile Matter (%) | 30 - 35 | |||
Fixed Carbon (%) | 15 - 25 | |||
Calorific Value (Kcal / Kg) | 2500 - 3200 | |||
Total Sulphur (%) | Upto 3 |