Tadkeshwar Lignite Mine
Name of the Mine | Tadkeshwar Lignite Mine | |||
MMPIC | Mr. Devisingh Bhayal | |||
Agent of mine | Mr. Devisingh Bhayal | |||
Contact Details | 02623 - 292145 | |||
Location | Village | Taluka | District | State |
Tadkeshwar | Mandvi | Surat | Gujarat | |
Nearest Railway station | KIM (15 km) | |||
Nearest Airport | Surat (40 km) | |||
Reference coordinate | Latitude : 21°20'25" to 21°22'51" Longitude 73°03'20" to 73°05'05" | |||
Mineral Mined | Lignite | |||
Balance Reserves | 8.00 mMT as on 01/01/2018 | |||
Method of Mining | Opencast Mining, Using Hydraulic excavators and dumper combination along with ancillary equipments such as Dozer, Water Sprinkler, Motor Grader etc. | |||
Local Geological Formation | Alluvium | Varied Coloured sands, soil and Kankar | ||
Jhangadia Formation | Light Coloured sandstone, Marls, Limestone and Conglomerate | |||
Kand Formation | Limestone, Marls, Clays with Sandstone bearing Conglomerate | |||
Babaguru Formation | Agate bearing Conglomerate and varied clays, Ferruginous Sandstone, Gray sandstones and various sands | |||
Tadkeshwar Formation | Grey, Yellow and Brown Friable Sandstone with Clay Lenses. Bentonite Clay with Lignite Bed and lenses of carbonaceous clays, Sandstone and Lignite | |||
Nummulitic Formation | Nummulitic Limestone, Clays with Sandstone lenses | |||
Vagadkhol Formation | Bentonite Clays, Friable Sandstone and Conglomerates | |||
Deccan Traps | Basalt with basic intrusive | |||
Sector Wise Lignite Users |
| |||
Lignite Quality | Constitute | Received Base analysis | ||
Total Moisture (%) | 30 - 40 | |||
Ash (%) | 15 - 20 | |||
Volatile Matter (%) | 35 - 45 | |||
Fixed Carbon (%) | 20 - 27 | |||
Calorific Value (Kcal / Kg) | 2800 - 3500 |