Rajpardi Lignite Mine
Name of the Mine | Amod G - 19 Extension Lignite Mine | |||
General Manager Project | Mr. Swagat Ray | |||
Agent of mine | Mr. Swagat Ray | |||
Contact Details | 02645 - 240185 | |||
Location | Village | Taluka | District | State |
Amod | Jhagadia | Bharuch | Gujarat | |
Nearest Railway station | Bharuch (35 km) Ankleshwar (35 km) | |||
Nearest Airport | Baroda (125 km) | |||
Lease Area | 384-96-18 Hectare | |||
Reference coordinate | Latitude : 21°42'12" to 21°43'14" Longitude 73°13'02" to 73°14'12" | |||
Mineral Mined | Lignite | |||
Balance Reserves | 6.40 mMT as on 01/01/2018 | |||
Method of Mining | Opencast Mining, Using Hydraulic excavators and dumper combination along with ancillary equipment such as Dozer, Water Sprinkler, Motor Grader etc. | |||
Local Geological Formation | Alluvium | Varied Coloured sands, soil and Kankar | ||
Jhangadia Formation | Light Coloured sandstone, Marls, Limestone and Conglomerate | |||
Kand Formation | Limestone, Marls, Clays with Sandstone Bands and Agate bearing Conglomerate | |||
Babaguru Formation | Agate bearing Conglomerate and varied clays, Ferruginous Sandstone, Gray sandstones and various sands | |||
Tadkeshwar Formation | Grey, Yellow and Brown Friable Sandstone/Silica Sand with Clay Lenses. Bentonite Clay with Lignite Bed and lenses of carbonaceous clays, Sandstone and Lignite | |||
Nummulitic Formation | Nummulitic Limestone, Clays with Sandstone lenses | |||
Vagadkhol Formation | Bentonite Clays, Friable Sandstone and Conglomerates | |||
Deccan Traps | Basalt with basic intrusive | |||
Sector Wise Lignite Users |
| |||
Lignite Quality | Constitute | Received Base analysis | ||
Total Moisture (%) | 25 - 35 | |||
Ash (%) | 10 - 15 | |||
Volatile Matter (%) | 25 - 30 | |||
Calorific Value (Kcal / Kg) | 3500 - 4000 | |||
Total Sulphur (%) | Less than 1 |