Panandhro Lignite Mine
Name of the Mine | Panandhro Lignite Mine | |||
General Manager Project | Mr. H.K. Joshi | |||
Agent of mine | Mr. H.K. Joshi | |||
Contact Details | 02839 - 264411, 02839 - 264428 | |||
Location | Village | Taluka | District | State |
Panandhro, Fulra & Khanot | Lakhpat | Kutch | Gujarat | |
Nearest Railway station | Bhuj (130 km) | |||
Nearest Airport | Bhuj (130 km) | |||
Lease Area | 1719 Hectares | |||
Reference coordinate | Latitude : 22°42'13" to 23°39'56" Longitude 64°45'00" to 68°44'55" | |||
Commencement Period | 1973 - 74 | |||
Mineral Mined | Lignite and Limestone | |||
Balance Reserves | 0.6 mMT as on 01/01/2018 | |||
Method of Mining | Opencast Mining, Using Hydraulic excavators and dumper combination along with ancillary equipment such as Dozer, Water Sprinkler, Motor Grader etc. | |||
Local Geological Formation | Period | Series | Formation | |
Recent | - | Top Soil | ||
Lower Oligocene | Lower Nari | Hard and Compact Siliceous Limestone | ||
Upper Eocene | Kirthar | Nummulitic Limestone | ||
Lower Eocene Middle Eocene |
Laki | Shales, Clays, Lignite | ||
Paleocene | Supratrappeans | Clays, Sands Altered Formations | ||
Upper Cretaceous | Basic Volcanic Rocks / Traps | |||
Sector Wise Lignite Users | Power
| |||
Mine Life | Mine is about to close very shortly. Reserves are almost exhausted. | |||
Lignite Quality | Constitute | Received Base analysis | ||
Total Moisture (%) | 32 - 40 | |||
Ash (%) | 9 - 15 | |||
Volatile Matter (%) | 34 - 37 | |||
Fixed Carbon (%) | 20 - 30 | |||
Calorific Value (Kcal / Kg) | 3000 - 3600 | |||
Total Sulphur (%) | 1 - 3 |